Air, Nitrox, full Trimix and CCR, 10 mix, Air integrated, super bright backlight, compass, outdoor functions and more.
iDive Sport Tech+ - Watch dive computer: A real technical dive computer
Warning: Last items in stock!
Availability date:
What's in the box
Watch Dive Computer: iDive Sport Tech+
USB cable
Spare O-ring for USB cable
dive strap extension
Dive Modes | Air - Nitrox - Trimix (full) - CCR - Gauge - Freediving |
Wireless Air Integration (Transmitter, Sender) | Compatible with Ratio Color Coded Wireless Transmitter |
Multi Transmitter | Yes, up to 10 wireless transmitters |
Side Mount Multi Transmitter mode: | Yes |
Mix | 10 Mix (+ 3 Diluents) (O2: 05% - 99% / He: 0% - 95%) |
Deco model (Algorithm) | Buhlmann ZHL-16 B + VPM-B |
Algorithm adjustment | User settable Gradient Factors (GFL/GFH) for Buhlmann and User settable Bubble Radius for VPM |
Repetitive Dives management | Yes |
Gas switch and Gas break during the dive | Yes |
PO2 | 0.4 - 1.6 |
CNS Calculation | Yes |
Altitude adjustment | Automatic |
Water type | Salt / Fresh |
Deep Stop | Yes |
Safety Stop Adjustment | Yes, Time and depth |
Last deco stop depth manual adjustment | Yes |
Alerts | Acoustic + visual |
Dive Planner | No Deco Limit + Full Deco Planner |
Compass | Yes, 3D Compass, 1° resolution, +/- 1° accuracy |
Oxygen Analyser | Yes (Oxygen Analyser sold separately) |
Outdoor functions | Altimeter, Barometer, Temperature, Weather forecast |
Other Functions (Apps) | Stopwatch, Pitch&Roll, Magmeter, Lunar phases, Alarm clock, Dual Time |
Pedometer (Fitness app) | Yes |
Display | 100% matrix, 80x80 pixel |
Backlight | Led SuperBright |
Backlight activation mode | Timer, Manual On&Off, Always-On in water |
Bezel | Stainless Steel |
Top Glass | Mineral |
Case | Heavy Duty Composite Polymer |
Dive strap extension | Included |
Battery | USB Rechargeable Li-ion (~ 20 hr (diving), ~ 2 months (Watch-mode only), ~ 6 months (Stand-by only)) |
Weight | 90 gr / 3,2 oz |
Logbook | ~160 hr scuba (sampling 10 sec) |
Max Depth | 150 mt / 500 ft |
PC/Mac interface | Yes, USB cable included |
Updates | Yes, user updateble for free |
A state of the art Wireless Air Transmitter that gives you the current tank pressure on the Ratio® dive computer, wirelessly and that flashes green, yellow or red according to your tank's pressure during the whole dive.
Turn your iDive or iX3M in a professional, fully automatic Gas Mix Analyser.
The best way to protect your iDive's screen from scratches and bumps. It is almost impossible to pierce.