A real freediving specialist with iPTM Algorithm for Taravana prevention, freediving dedicated alerts, dedicated averages, super bright backlight, compass, outdoor functions and more. Air scuba diving mode is not missing!
iDive Sport Free - Watch dive computer: The World first with Taravana prevention and Hemoptysis control
Warning: Last items in stock!
Availability date:
What's in the box
Watch Dive Computer: iDive Sport Free
USB cable
Spare O-ring for USB cable
dive strap extension
Dive Modes | Advanced freediving - Air - Nitrox - Gauge |
Wireless Air Integration (Transmitter, Sender) | No |
Taravana prevention Algorithm | Yes (iPTM Algorithm) |
Hemoptysis prevention | Yes |
Freediving data | Suggested recovery time by Algorithm, Recovery time Countdown, Surf time, Depth, dive time, dive number, speed, Max Depth, water temperature, Time, graphic profile last dive in session, Session summary with average data. |
Freediving dedicated alerts | Fixed Depth goal notify, Fixed Step goal notify, Dive-time notify, Hydration notify. |
Mix | 1 (O2: form 21% to 50%) |
Deco model (Algorithm) | Buhlmann ZHL-16 B |
Algorithm adjustment | 6 User Settable protection Levels |
Repetitive Dives management | Yes |
Gas switch and Gas break during the dive | No |
PO2 | 1.2 - 1.6 |
CNS Calculation | Yes |
Altitude adjustment | Automatic |
Water type | Salt / Fresh |
Deep Stop | Yes |
Safety Stop Adjustment | Yes, Time and depth |
Last deco stop depth manual adjustment | Yes |
Alerts | Acoustic + visual |
Dive Planner | No Deco Limit + Full Deco Planner |
Compass | Yes, 3D Compass, 1° resolution, +/- 1° accuracy |
Oxygen Analyser | No |
Outdoor functions | Altimeter, Barometer, Temperature, Weather forecast |
Other Functions (Apps) | Stopwatch, Alarm clock, Dual Time |
Pedometer (Fitness app) | Yes |
Display | 100% matrix, 80x80 pixel |
Backlight | Led SuperBright |
Backlight activation mode | Timer, Manual On&Off, Always-On in water |
Bezel | Stainless Steel |
Top Glass | Mineral |
Case | Heavy Duty Composite Polymer |
Dive strap extension | Included |
Battery | USB Rechargeable Li-ion (~ 20 hr (diving), ~ 2 months (Watch-mode only), ~ 6 months (Stand-by only)) |
Weight | 90 gr / 3,2 oz |
Logbook | ~160 hr scuba (sampling 10 sec) |
Max Depth | 150 mt / 500 ft |
PC/Mac interface | Yes, USB cable included |
Updates | Yes, user updateble for free |
The best way to protect your iDive's screen from scratches and bumps. It is almost impossible to pierce.